<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rivet Software &#187; Sustainability</title>
	<atom:link href="http://blog.rivetsoftware.com/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rivetsoftware.com</link>
	<description>Comply. Control. Communicate.</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Steps Every Company Should Take in Corporate Sustainability</title>
		<link>http://blog.rivetsoftware.com/2011/08/19/3-steps-every-company-should-take-in-corporate-sustainability/</link>
		<comments>http://blog.rivetsoftware.com/2011/08/19/3-steps-every-company-should-take-in-corporate-sustainability/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:23:39 +0000</pubDate>
		<dc:creator>Patrick Quinlan - CEO (2010-2011)</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[American Accounting Association]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Corporate Sustainability]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=3393</guid>
		<description><![CDATA[Patrick Quinlan recaps Wednesday’s panel “Sustainability Reporting: Measuring the Benefits of Going Green” at the American Accounting Association’s Annual Meeting and offers some guidance for companies interested in implementing sustainability reporting. We had a blast and learned a lot at our panel last week. Thanks to the 2011 Annual Meeting of the American Accounting Association, [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: 'Times New Roman', Times, serif; font-size: 1.15em; line-height: 1.3em;">Patrick Quinlan recaps Wednesday’s panel “Sustainability Reporting: Measuring the Benefits of Going Green” at the American Accounting Association’s Annual Meeting and offers some guidance for companies interested in implementing sustainability reporting.</p>
<hr />
<div style="margin-top: 15px; margin-bottom: 30px;">
<p>We had a blast and learned a lot at our panel last week. Thanks to the <a style="color: #66bc29;" title="2011 Annual Meeting of the American Accounting Association" href="http://aaahq.org/AM2011/KC_program_PublishBySection.cfm?sectionID=14" target="_blank">2011 Annual Meeting of the American Accounting Association</a>, I knew the sustainability topic was becoming more popular and our experience during this event proved insightful. Our discussion didn’t just touch the surface of corporate sustainability; people asked real questions and got real answers from experts. Here are a few thoughts I’d like to share.<span id="more-3393"></span></p>
<p>First, the panel consisted of top sustainability leaders who spend their days working in the field and evangelizing the value of sustainability reporting. The panelists included: <strong>Kris Brands</strong> (Regis University), <strong>Liv Watson</strong> (XBRL International), <strong>Raef Lawson</strong> (IMA), <strong>Shannon Diederich</strong> (Sigler Communications), and <strong>Lara Hussain</strong> (Texas Instruments).</p>
<p>Next, as the real <a style="color: #66bc29;" title="CEOs and Investors Embrace Sustainability | www.destinationgreen.com" href="http://site.destinationgreen.com/?p=985" target="_blank">benefits of sustainability reporting</a> gain recognition, the movement is gaining more support. Not only CEOs of companies, but also investors are starting to see that a company’s value can be greatly impacted by its corporate sustainability responsiveness. Some investors (mostly pension funds) are taking the issue very seriously by not investing in companies with poor social responsibility records.</p>
<p>As of now, sustainability reporting is voluntary, but many are working to make it a mandate. <a style="color: #66bc29;" title="Integrated Reporting &lt;IR&gt; | http://www.theiirc.org/" href="http://www.theiirc.org/" target="_blank">The International Integrated Reporting Committee (IIRC)</a>, an organization that heavily promotes integrated reporting, believes this type of reporting demonstrates linkages between the organization’s strategy, financial performance and the social, environmental, and economic context in which the company operates. When implemented, integrated reporting gives both investors and stakeholders the ability to see how the organization is performing and will even be able to predict future performance.</p>
<p>In the near future we will have to answer the key question: should corporate sustainability continue to be voluntary or <a style="color: #66bc29;" title="Discussion round-up: Best practice in sustainability reporting | http://www.guardian.co.uk/" href="http://www.guardian.co.uk/sustainable-business/best-practice-sustainability-reporting" target="_blank">should it be mandated</a>? More groups are deeming the need for a mandate saying it’s necessary and not an option. I guess we’ll have to wait and see what Congress decides to do, but for now, continue in your efforts to reduce waste. Give your investors and stakeholders the key information they need to view your company’s corporate sustainability accomplishments in depth.</p>
<p>Finally, if you want to start implementing sustainability at your company, take these three steps:</p>
<p>#1) Get your management accountants more active in incorporating policies to get the ball rolling.<br />
#2) Create a cross-functional team responsible for getting initial “buy-in” from all departments.<br />
#3) Monitor what respective departments are doing to help the company achieve its sustainability goals.</p>
<p>For more information on implementing sustainability at your company check out the <a style="color: #66bc29;" title="The 21st Century Corporation: The Ceres Roadmap for Sustainability | http://www.ceres.org/" href="http://www.ceres.org/resources/reports/ceres-roadmap-to-sustainability-2010" target="_blank">Ceres Roadmap for Sustainability</a>.</p>
<p>Patrick</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/08/19/3-steps-every-company-should-take-in-corporate-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating XBRL Analysis and Tagging Software</title>
		<link>http://blog.rivetsoftware.com/2011/08/15/integrating-xbrl-analysis-and-tagging-software/</link>
		<comments>http://blog.rivetsoftware.com/2011/08/15/integrating-xbrl-analysis-and-tagging-software/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:27:43 +0000</pubDate>
		<dc:creator>Kris Brands - Assistant Professor of Accounting in the College for Professional Studies, Regis University</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[American Accounting Association]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Corporate Sustainability]]></category>
		<category><![CDATA[CrossView]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=3345</guid>
		<description><![CDATA[Guest blogger Kris Brands, Assistant Professor of Accounting in the College for Professional Studies at Regis University, discusses Rivet Software’s participation at the American Accounting Association’s Annual Meeting The American Accounting Association (AAA) held its annual meeting last week in Denver. The meeting was attended by almost three thousand accounting professors and accounting professionals with [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: 'Times New Roman', Times, serif; font-size: 1.15em; line-height: 1.3em;">Guest blogger Kris Brands, Assistant Professor of Accounting in the College for Professional Studies at Regis University, discusses Rivet Software’s participation at  the American Accounting Association’s Annual Meeting</p>
<hr />
<div style="margin-top: 15px; margin-bottom: 30px;">
<p>The <a style="color: #66bc29;" title="2011 Annual Meeting of the American Accounting Association" href="http://aaahq.org/AM2011/index.cfm" target="_blank">American Accounting Association (AAA)</a> held its annual meeting last week in Denver. The meeting was attended by almost three thousand accounting professors and accounting professionals with an interest in accounting academics. The conference serves as a premier forum to share information and ideas for accounting higher education. Rivet and I participated in two programs that were very well received.<span id="more-3345"></span></p>
<p>The first program was held during the Conference on Teaching and Learning in Accounting (CTLA) cutting edge technology program track: <a style="color: #66bc29;" title="How to Integrate XBRL Analysis and Tagging Software in Accounting Courses | American Accounting Association" href="http://aaahq.org/AM2011/CPE_21.cfm" target="_blank">How to Integrate XBRL Analysis and Tagging Software in Accounting Courses</a>. The session covered <a style="color: #66bc29;" title="History of XBRL | www.xbrl.org " href="http://www.xbrl.org/history.aspx" target="_blank">XBRL’s short history</a>, the SEC Reporting Mandate, XBRL corporate applications, and showed how Rivet’s software, particularly CrossView, can be used in accounting courses. Most of the audience had a limited understanding of XBRL until the “Ah-Hah” moment about the power of XBRL swept over the audience. It was like the wave at a Denver football game as the professors realized XBRL’s potential in the accounting curriculum. Rivet’s Raul Varela and Jeff Burns presented a hands-on demo of <a style="color: #66bc29;" title="CrossView XBRL Viewer | Rivet Software" href="http://crossview.rivetsoftware.com/financial/" target="_self">CrossView</a> Preview, Rivet&#8217;s interactive data viewer, which allows you to interact with XBRL filings and also view information exactly as the SEC sees it. This tool is ideal for downloading financial information from SEC filings for financial analysis. A Crossfire Software demo was also shown to explain how easy it is to tag data for the SEC mandate and to perform financial ratio and business analytics for internal financial reporting analysis.</p>
<p>The second program was held during the Strategic and Emerging Technologies Section: <a style="color: #66bc29;" title="Sustainability Reporting: Measuring the Benefits of Going Green | American Accounting Assocation" href="http://aaahq.org/AM2011/KC_program_PublishBySection.cfm?sectionID=14" target="_blank">Sustainability Reporting: Measuring the Benefits of Going Green</a>. Rivet’s CEO, Patrick Quinlan, moderated this panel. The discussion focused on the emerging importance of sustainability reporting to supplement financial reporting in organizations by creating an integrated report that measures ESG (Environmental, Social, and Governance) performance along side financial performance. The panel participants were Liv Watson (XBRL International), Raef Lawson (IMA), Shannon Diederich (Sigler Communications), Lara Hussain (Texas Instruments), and me. Liv lead a lively debate about organizations that create a green public relations persona while spewing waste out the back door of their factories and damage the environment. The panel discussed how to address this problem and whether the current practice of voluntary corporate sustainability reporting would motivate organizations to pursue business strategies that balance the concepts of people, planet, and profit.</p>
<p>The importance of raising the awareness of sustainability issues in accounting courses is important because future generations will be dealing with its issues. I suggest a mandate like a green <a style="color: #66bc29;" title="BRIEF SUMMARY OF THE DODD-FRANK WALL STREET REFORM AND CONSUMER PROTECTION ACT | United States Senate Committee on Banking, Housing, &amp; Urban Affairs" href="http://banking.senate.gov/public/_files/070110_Dodd_Frank_Wall_Street_Reform_comprehensive_summary_Final.pdf" target="_blank">Dodd-Frank Act</a> would probably be necessary in the US to achieve sustainability reporting.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/08/15/integrating-xbrl-analysis-and-tagging-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Sustainability Panel</title>
		<link>http://blog.rivetsoftware.com/2011/08/08/corporate-sustainability-panel/</link>
		<comments>http://blog.rivetsoftware.com/2011/08/08/corporate-sustainability-panel/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:16:26 +0000</pubDate>
		<dc:creator>Patrick Quinlan - CEO (2010-2011)</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[Corporate Sustainability]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=3236</guid>
		<description><![CDATA[Patrick Quinlan to moderate panel on corporate sustainability during American Accounting Association Annual Meeting on August 10, 2011. While the sustainability movement gains new followers every day, its voluntary global adoption will always be tied to its impact on a company’s financial bottom line. One of the chief benefits of sustainability reporting is how it [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: 'Times New Roman', Times, serif; font-size: 1.15em; line-height: 1.3em;">Patrick Quinlan to moderate panel on corporate sustainability during American Accounting Association Annual Meeting on August 10, 2011.</p>
<hr />
<div style="margin-top: 15px; margin-bottom: 30px;">
<p>While the sustainability movement gains new followers every day, its voluntary global adoption will always be tied to its impact on a company’s financial bottom line. One of the chief benefits of sustainability reporting is how it can be used to integrate financial and non-financial data to deliver a more holistic view of the business.</p>
<p>When this view includes corporate financial performance, as well as corporate environmental, social and governance (ESG) behavior, it provides a confidence boost for savvy investors. Also, it shows company shareholders that the organization has a sustainable, long-term business focus. Accurate information allows stakeholders to see the entire scope of the company’s financial and non-financial data. Thereby, changing the way companies view corporate responsibility and its impact on their bottom line.</p>
<p>I will be moderating a panel at the <a style="color: #66bc29;" title="2011 Annual Meeting of the American Accounting Association" href="http://aaahq.org/AM2011/KC_program_PublishBySection.cfm?sectionID=14" target="_blank">2011 Annual Meeting of the American Accounting Association</a> in Denver on August 10, 2011 at 4pm on this key topic. The panel will consist of top sustainability leaders who will discuss integrated sustainability and financial reporting more in depth, and your questions and comments are welcome.</p>
<p><em>Panelists include</em>:  Kris Brands (Regis University), Liv Watson (XBRL International), Raef Lawson (IMA), Shannon Diederich (Sigler Communications) and Lara Hussain (Texas Instruments).</p>
<p>See you there!</p>
<p>Patrick</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/08/08/corporate-sustainability-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL Helps Provide Corporate Sustainability</title>
		<link>http://blog.rivetsoftware.com/2011/08/02/xbrl-helps-provide-corporate-sustainability/</link>
		<comments>http://blog.rivetsoftware.com/2011/08/02/xbrl-helps-provide-corporate-sustainability/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:44:43 +0000</pubDate>
		<dc:creator>Patrick Quinlan - CEO (2010-2011)</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[corporate responsibility]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=3216</guid>
		<description><![CDATA[Patrick Quinlan discusses how XBRL plays a key role in helping your company save money, find new sources of revenue, and improve your brand image. Both public and private companies are starting to take an active interest in how  sustainability reporting can help them better connect and communicate with their stakeholders. How often do you [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: 'Times New Roman', Times, serif; font-size: 1.15em; line-height: 1.3em;">Patrick Quinlan discusses how XBRL plays a key role in helping your company save money, find new sources of revenue, and improve your brand image.</p>
<hr />
<div style="margin-top: 15px; margin-bottom: 30px;">
<p>Both public and private companies are starting to take an active interest in how  sustainability reporting can help them better connect and communicate with their stakeholders. How often do you think of how your company’s actions affect your city, industry, or even the world? An <a style="color: #66bc29;" title="&quot;Green&quot; Winners  |  A.T. Kearney" href="http://www.atkearney.com/index.php/Publications/green-winners.html" target="_blank">A.T. Analysis</a> found that companies who were actively committed to corporate sustainability practices during the financial crisis achieved above-average performance during the same period.<span id="more-3216"></span></p>
<p>Companies such as Dell, IBM and Nike have embraced the initiative to not only create <a style="color: #66bc29;" title="Green Rankings: The Top 10  |  Newsweek" href="http://www.newsweek.com/photo/2010/10/18/the-top-10-greenest-companies.html" target="_blank">corporate responsibility</a><strong> </strong>programs, but to report their findings to the general public. While large companies, such as the ones  just mentioned, have made a powerful impact with increased corporate responsibility, smaller companies can make as big an impact by working together. Truth is you don’t have to have to have a global presence or a <a style="color: #66bc29;" title="Sustainable Supply Chains That Support Local Economic Development  |  The Princes Foundation" href="http://www.princes-foundation.org/sites/default/files/pfbe_supplychains_paper_2010.pdf" target="_blank">huge budget</a> to start taking small steps today. Focusing on social responsibility and sustainability is something that companies of all sizes can do. In fact, sustainability can help your company save money, and find new sources of revenue all while improving your brand image.</p>
<p>While sustainability reporting and increased corporate responsibility have been around for years, (<em>see the efforts the <a style="color: #66bc29;" title="Global Reporting Initiative" href="http://www.globalreporting.org/Home" target="_blank">Global Reporting Initiative</a> has done on the subject</em>) the technology to standardize and share this information with a large audience has always prohibited widespread adoption.  Well, times they are a changin’.</p>
<p>If you are a public company in the U.S, you have by now started using eXtensible Business Reporting Language (XBRL) to mark up all of your financial documents, increasing transparency and overall public usability of this data.  The <a style="color: #66bc29;" title="Why XBRL? Easy -- more time for clients  |  CPA Success, Maryland Association of CPAs" href="http://www.cpasuccess.com/2011/04/why-xbrl-easy-more-time-for-clients.html" target="_blank">benefits of XBRL</a><strong> </strong>- quick analysis, standardized data and increased comparability and transparency &#8211; are not just limited to financial information.  In fact, <a style="color: #66bc29;" title="Deloitte and the Global Reporting Initiative (GRI) start work on new XBRL taxonomy" href="http://finchannel.com/Main_News/Tech/89400_Deloitte_and_the_Global_Reporting_Initiative_%28GRI%29_start_work_on_new_XBRL_taxonomy/" target="_blank">the Global Reporting Initiative along with Deloitte</a> have already begun converting long standing corporate sustainability metrics into this emerging technology format.</p>
<p>We’ll cover this topic more in depth at our <a style="color: #66bc29;" title="Engage to Make a Difference  |  2011 Annual Meeting of the American Accounting Association" href="http://aaahq.org/AM2011/KC_program_PublishBySection.cfm?sectionID=14" target="_blank">2011 Annual Meeting of the American Accounting Association</a> panel – August 10, 2011 at 4pm. If you’re in Denver, come join us! I will introduce the panelists in my blog next week.</p>
<p>- Patrick</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/08/02/xbrl-helps-provide-corporate-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRI XBRL</title>
		<link>http://blog.rivetsoftware.com/2011/06/24/gri-xbrl/</link>
		<comments>http://blog.rivetsoftware.com/2011/06/24/gri-xbrl/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:41:45 +0000</pubDate>
		<dc:creator>Stewart McKie - Executive Advisor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Taxonomies]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=3131</guid>
		<description><![CDATA[Using XBRL for sustainability reporting just got a shot in the arm via the Global Reporting Initiative&#8217;s (GRI&#8217;s) newly announced collaboration with Deloitte in the Netherlands to resurrect the moribund GRI XBRL taxonomy. Hopefully the current taxonomy will be revised and updated to reflect the new demands of so-called &#8216;integrated reporting&#8217; that expects financial and [...]]]></description>
			<content:encoded><![CDATA[<p>Using XBRL for sustainability reporting just got a shot in the arm via the Global Reporting Initiative&#8217;s (GRI&#8217;s) newly announced <a href="http://www.globalreporting.org/NewsEventsPress/PressResources/2011/NewPartnershipToMakeSustainabilityReportsMoreUsefulToInvestors.htm" target="_blank">collaboration</a> with Deloitte in the Netherlands to resurrect the moribund GRI XBRL taxonomy. Hopefully the current taxonomy will be revised and updated to reflect the new demands of so-called &#8216;integrated reporting&#8217; that expects financial and  sustainability (or other non-financial) data to be connected to deliver a more holistic perspective of an organization that encompasses both business performance and behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/06/24/gri-xbrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Sustainability Trends</title>
		<link>http://blog.rivetsoftware.com/2011/06/07/7-sustainability-trends/</link>
		<comments>http://blog.rivetsoftware.com/2011/06/07/7-sustainability-trends/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:21:37 +0000</pubDate>
		<dc:creator>Stewart McKie - Executive Advisor</dc:creator>
				<category><![CDATA[Actions & Impact]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=3021</guid>
		<description><![CDATA[As one of the unofficial sustainability evangelists here at Rivet, I thought you might like to review 7 Sustainability Trends that Every CFO Needs to Know &#8211; courtesy of GreenBiz.com &#8211; and think about this: Because of the large number of functional areas that report to the CFO, sustainability offers the CFO an opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the unofficial sustainability evangelists here at Rivet, I thought you might like to review <em><a href="http://www.greenbiz.com/print/43000" target="_blank">7 Sustainability Trends that Every CFO Needs to Know</a></em> &#8211; courtesy of GreenBiz.com &#8211; and think about this:</p>
<blockquote><p><em>Because of the large number of functional areas that report to the CFO, sustainability offers the CFO an opportunity to drive sustainability into the organization for cost savings and competitive differentiation. Your organization needs your leadership in this area.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/06/07/7-sustainability-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gee Up for XBRL</title>
		<link>http://blog.rivetsoftware.com/2011/05/25/gee-up-for-xbrl/</link>
		<comments>http://blog.rivetsoftware.com/2011/05/25/gee-up-for-xbrl/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:04:59 +0000</pubDate>
		<dc:creator>Stewart McKie - Executive Advisor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[GRI]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=3001</guid>
		<description><![CDATA[The Global Reporting Initiative has announced that it is working on the next generation of its guidelines for ESG/sustainability/integrated reporting. There seems to be some hope for the rather dormant GRI XBRL taxonomy contained in this statement: In line with our mission to mainstream ESG reporting, a key aim of the G4 Guidelines is to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.globalreporting.org/NewsEventsPress/LatestNews/2010/NextGenerationofGRIGuidelinesontheHorizon.htm" target="_blank">Global Reporting Initiative</a> has announced that it is working on the next generation of its guidelines for ESG/sustainability/integrated reporting. There seems to be some hope for the rather dormant GRI XBRL taxonomy contained in this statement:</p>
<blockquote><p><em>In line with our mission to mainstream ESG reporting, a key aim of the G4 Guidelines is to harmonize Environmental, Social and Governance (ESG) and sustainability reporting practices around the world. In order to be fit for mainstreaming, the G4 Guidelines will need to be “standard ready”; robust enough to support higher levels of assurance and help companies to produce reports that are trusted by markets and stakeholders.</em></p></blockquote>
<p>Note that term &#8216;standard ready&#8217;. It&#8217;s impossible to be &#8216;standard ready&#8217; in today&#8217;s world of online information communication without the use of a data standard &#8211; like XBRL. So let&#8217;s hope that the GRI walks the talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/05/25/gee-up-for-xbrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master! It Works&#8230;</title>
		<link>http://blog.rivetsoftware.com/2011/05/23/master-it-works/</link>
		<comments>http://blog.rivetsoftware.com/2011/05/23/master-it-works/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:17:11 +0000</pubDate>
		<dc:creator>Stewart McKie - Executive Advisor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[HBS]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=2997</guid>
		<description><![CDATA[It&#8217;s official. Sustainability reporting works. Or at least according to Harvard Business School it does. HBS have been researching the efficasiousness of the CSR report (always wanted to use that &#8216;e&#8217; word outside of a Turkish steam bath) and found&#8230; the first real evidence that mandatory CSR reporting works, and could give policymakers and companies [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official. Sustainability reporting works. Or at least according to <a href="http://hbswk.hbs.edu/item/6701.html?wknews=052362011" target="_blank">Harvard Business School</a> it does. HBS have been researching the efficasiousness of the CSR report (always wanted to use that &#8216;e&#8217; word outside of a Turkish steam bath) and found&#8230;</p>
<blockquote><p><em> the first real evidence that mandatory CSR reporting works, and could give policymakers and companies themselves added impetus to increase transparency around environmental, social, and governance (ESG) performance.</em></p></blockquote>
<p>Now all we need is a mandatory CSR XBRL taxonomy so we can easily combine financial and CSR data into a single holistic report.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/05/23/master-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land of the Rising Taxonomy</title>
		<link>http://blog.rivetsoftware.com/2011/05/17/land-of-the-rising-taxonomy/</link>
		<comments>http://blog.rivetsoftware.com/2011/05/17/land-of-the-rising-taxonomy/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:06:47 +0000</pubDate>
		<dc:creator>Stewart McKie - Executive Advisor</dc:creator>
				<category><![CDATA[Actions & Impact]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[XBRL]]></category>
		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=2928</guid>
		<description><![CDATA[Fumiko Satoh of IBM Research in Tokyo has recently published a paper that advocates an XBRL Taxonomy for Estimating the Effects of Greenhouse Gas Emissions on Corporate Financial Positions. As the abstract suggests: &#8230;disclosing the emissions data by using XBRL will be very beneficial for the analysis of the financial positions and emissions results of these companies. Interested third parties will want [...]]]></description>
			<content:encoded><![CDATA[<p>Fumiko Satoh of IBM Research in Tokyo has recently published a paper that advocates an <em><a href="http://www.irma-international.org/viewtitle/53840/" target="_blank">XBRL Taxonomy for Estimating the Effects of Greenhouse Gas Emissions on Corporate Financial Positions</a>. </em>As the abstract suggests:</p>
<blockquote><p><em>&#8230;disclosing the emissions data by using XBRL will be very beneficial for the analysis of the financial positions and emissions results of these companies. Interested third parties will want to combine the XBRL reports of the financial data and the emissions data. This will allow them to easily evaluate the companies from both the financial and environmental perspectives.</em></p></blockquote>
<p>Luckily I don&#8217;t have to worry about the carbon impact of my blog postings. Though it might be a different matter if the focus of emissions disclosure was methane.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/05/17/land-of-the-rising-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Do It</title>
		<link>http://blog.rivetsoftware.com/2011/05/13/just-do-it/</link>
		<comments>http://blog.rivetsoftware.com/2011/05/13/just-do-it/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:53:55 +0000</pubDate>
		<dc:creator>Stewart McKie - Executive Advisor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://blog.rivetsoftware.com/?p=2883</guid>
		<description><![CDATA[Nike just won best sustainability report in the Ceres-ACCA (Association of Chartered Certified Accountants) North American Awards for Sustainability Reporting. But as Paul Baier at GreenBiz points out (with a few spelling errors): When reading traditional annual reports, financial analysis (sic) quickly skim pass (sic) the glossy pictures, platitudes, CEO letter and other marketing fluff and [...]]]></description>
			<content:encoded><![CDATA[<p>Nike just won best sustainability report in the <a href="http://www.ceres.org/awards/reporting-awards">Ceres-ACCA (Association of Chartered Certified Accountants) North American Awards for Sustainability Reporting</a>.</p>
<p>But as <a href="http://www.greenbiz.com/blog/2011/05/03/how-leading-firms-make-their-sustainability-reports-stand-out#ixzz1MEeiwqIQ" target="_blank">Paul Baier at GreenBiz </a>points out (with a few spelling errors):</p>
<blockquote><p><em>When reading traditional annual reports, financial analysis </em>(sic)<em> quickly skim pass </em>(sic)<em> the glossy pictures, platitudes, CEO letter and other marketing fluff and head straight to the financial numbers and footnotes.</em></p>
<p><em>Savvy CSR report readers do the same. The value is in the numbers.</em></p></blockquote>
<p>So it&#8217;s also good to hear that the Global Reporting Initiative (GRI) and the Carbon Disclosure Project (CDP) are working even closer together to maintain an explanatory <a href="http://www.globalreporting.org/NR/rdonlyres/9D5B9B26-B7CE-4AB4-B32E-1D7C84D9B8ED/4354/LinkingupGRIandCDP2.pdf" target="_blank">mapping</a> between each other&#8217;s sustainability and emissions indicators. That way the text and the numbers in GRI Index reports are more easily compared with those in CDP emissions reports.</p>
<p>Of course what would be even better is if those numbers could be standardized by referencing a single XBRL sustainability taxonomy. Then &#8216;scope 1&#8242; emissions in a GRI report would always mean the same as &#8216;scope 1&#8242; emissions in a CDP report &#8211; no matter what actual stakeholder report the number ended up in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivetsoftware.com/2011/05/13/just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

